SPACE LAYOUT AND PRICING
Our prices are designed to suit any budget. Please contact any of the staff with questions or to make a booking.
Not-for-profit rates may be secured with proof of not-for-profit status either as an individual, company, or through an umbrella organization with proof of association.
(all rates as of 09/01/2009)

|
Studio
|
Floor
Material |
Dimensions
(in feet) |
HOURLY RATE
|
HOURLY RATE
(not-for-profit) |
DAY RATE
|
DAY RATE
(not-for-profit) |
WEEK RATE
|
WEEK RATE
(not-for-profit) |
| 3A | Vinyl Composite Tile | 22'x18' | $28 | $24 | $230 | $195 | $1400 | $1200 |
| 3B | Vinyl Composite Tile | 21'x11' | $23 | $19 | $180 | $155 | $1100 | $1000 |
| 3C | Semi-Sprung Hardwood | 32'x20' | $36 | $31 | $290 | $250 | $1800 | $1500 |
| 3D | Vinyl Composite Tile | 29'x19' | $32 | $27 | $260 | $215 | $1600 | $1300 |
| 3E | Vinyl Composite Tile | 15'x10' | $20 | $17 | $160 | $135 | $1000 | $900 |
| 3F | Vinyl Composite Tile | 19'x19' | $26 | $22 | $210 | $175 | $1300 | $1100 |
| 3G | Semi-Sprung Hardwood | 40'x25' | $45 | $38 | $360 | $305 | $2200 | $1900 |

|
Studio
|
Floor
Material |
Dimensions
(in feet) |
HOURLY RATE
|
HOURLY RATE
(not-for-profit) |
DAY RATE
|
DAY RATE
(not-for-profit) |
WEEK RATE
|
WEEK RATE
(not-for-profit) |
| 4A | Masonite | 30x26 | $31 | $26 | $250 | $210 | $1500 | $1300 |
| 4C | Masonite | 39x25 | $33 | $28 | $270 | $230 | $1700 | $1400 |
| 4D | Masonite | 24x21 | $28 | $24 | $230 | $195 | $1400 | $1200 |
| 4E | Masonite | 24x22 | $28 | $24 | $230 | $195 | $1400 | $1200 |
| 4F | Marley (no shoes) |
42x23 | $35 | $30 | $280 | $240 | $1700 | $1500 |
| 4G | Masonite | 28x26 | $30 | $25 | $240 | $200 | $1500 | $1200 |
| 4J | Masonite | 19x12 | $23 | $19 | $190 | $155 | $1200 | $1000 |
| 4K | Masonite | 19x12 | $23 | $19 | $190 | $155 | $1200 | $1000 |


